

Property Attributes
- MLS#2241203
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place
- Zip37174
- Style
- Year Built2021
- Taxes1800
- Price$ 335,041
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1551
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
Concord Plan -BRAND NEW FLOORPLAN, 1 CAR GARAGE PLUS Southern Style Crescent Home's Newest Williamson County Community. UPGRADES GALORE. TONS OF NATURAL LIGHT, HARDWOODS IN ALL LIVING AREAS. STUDY/OFFICE, HARDWOOD TREADS ON STAIRS QUARTZ IN KICTHENS AND BOTH FULL BATHS. 3 SPACIOUS BEDROOMS UP W/OPEN RAILING CROWN AND CASED WINDOWS AND DOORS. ASK ABOUT INCENTIVE W/USE OF OUR PREFERRED LENDER AND TITLE CO.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Spring Station Middle School | Summit High School |
Price History | |
---|---|
4/2/2021 | Listed $335,041 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Insurance, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Bethesda Elementary |
Flooring | Carpet, Finished Wood, Other, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee 2 | 525 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Summit High School |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wilkerson Place |
Tax Annual Amount | 1800 |
Tax Lot | 30 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1551 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1551 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool