


























Property Attributes
- MLS#2229531
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodAcademy Square
- Zip37210
- Style
- Year Built1982
- Taxes2269
- Price$ 324,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1116
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6152888292
Data Source:
RealTracs
Property Description
Welcome home to one of the best hidden gems in Downtown Nashville. Wonderful gated community within walking distance to Broadway, Ascend Amphitheatre, Bridgestone Arena, Titan's Stadium and all the best Downtown Nashville has to offer. Enjoy your own backyard green space, updates such as flooring, full bathroom, appliances, and fresh paint. Great common areas and pet friendly.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/26/2021 | Listed $324,999 |
3/2/2021 | 1% - $324,990 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Open Parking Spaces | 2 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Academy Square |
Tax Annual Amount | 2269 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x14 |
Bedroom 2 Dimensions | 14x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1116 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool