







Property Attributes
- MLS#2221153
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodHomes At 1207 Ireland Stre
- Zip37208
- StyleContemporary
- Year Built2021
- Taxes475
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2125
- Lot Size871 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
NOO-STRP Eligible (Zoned RM-20). The first of four buying opportunities with spectacular downtown views just a few blocks away from Broadway, Nashville Yards (Amazon) and Marathon Village. The location offers easy access to Germantown, 12 South Vandy/Belmont and all of Nashville's Hotspots. This dynamic floor plans allows for 4BRs or 3BRs with a bonus/room. Built by award-winning builder "Build Nashville" this home features stylish finishes, quality materials and precision craftsmanship.
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
1/18/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Park Avenue Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Parking Features | Attached |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Membrane |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Homes At 1207 Ireland Stre |
Tax Annual Amount | 475 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2125 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x14 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2125 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool