






































Property Attributes
- MLS#2218319
- TypeSingle Family
- CountyDICKSON
- CityCumberland Furnace
- NeighborhoodCountry
- Zip37051
- StyleRanch
- Year Built1976
- Taxes1772
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size79 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS - 9316482112
Data Source:
RealTracs
Property Description
Ranch home with 79 beautiful acres! Bring your horses and cattle, the fences are up! Just a hop over the Montgomery/Dickson County line, is this breathtaking, working farm with multiple structures to include a ranch style home, (sold as is), 2 tobacco barns, 2 implement sheds, 2 pole barns, and more. It is a hunter's paradise! The tobacco barns have tobacco in them that do not convey. Do not attempt to open any of the doors! The property has a well, city water is available at the road.
Elementary School | Middle School | High School |
---|---|---|
Dickson Elementary | Dickson Middle School | Dickson County High School |
Price History | |
---|---|
1/7/2021 | Listed $640,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Dickson Elementary |
Flooring | Vinyl |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Dickson County High School |
Middle/Junior High School | Dickson Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Country |
Tax Annual Amount | 1772 |
Year Built Details | EXIST |
Zoning | AG |
Interior Features
Above Grade Finished Area | 1459 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Bedroom 1 Dimensions | 11x12 |
Bedroom 1 Features | Full Bath |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1459 |
---|---|
Lot Size Acres | 79 |
Lot Size Area | 79 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Total Parking | 4 |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool