

Property Attributes
- MLS#2215050
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFarmington
- Zip37043
- StyleContemporary
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2831
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
Beautiful Hightower floorplan built by Reda Home Builders. This home offers so much space! Huge kitchen and living room downstairs, primary bedroom and other bedrooms upstairs. Beautiful primary bathroom and stunning finishes! *Selections can still be selected**to be built*
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
12/20/2020 | Listed $389,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Rossview Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 38 |
HOA Fee 2 | 225 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rossview High School |
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Rossview Middle School |
New Construction | Yes |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Farmington |
Tax Lot | 463 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2831 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x14 |
Bedroom 2 Dimensions | 12x14 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 22x12 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 20x12 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2831 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool