










Property Attributes
- MLS#2201281
- TypePending
- CountyMAURY
- CitySpring Hill
- NeighborhoodHarvest Point
- Zip37174
- Style
- Year Built2020
- Taxes2200
- Price$ 360,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
Listing Provided Courtesy Of:
Regent Realty - 6153339000/615533027
Data Source:
RealTracs
Property Description
Luxurious large town homes located near the pool, dog park and community garden. Walking trails throughout the neighborhood...Must see! End unit with lots of natural light and wood burning fireplace!
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
Price History | |
---|---|
10/24/2020 | Listed $357,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Association Amenities | Park, Playground, Pool, Trail(s) |
Association Fee Includes | Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | Spring Hill Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Spring Hill High School |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s), Wood Burning Fireplace |
Middle/Junior High School | Spring Hill Middle School |
New Construction | Yes |
Parking Features | Detached |
Patio/Porch Features | Covered Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Harvest Point |
Tax Annual Amount | 2200 |
Tax Lot | 531 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2423 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x13 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2423 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool