

Property Attributes
- MLS#2180614
- TypePending
- CountyWILSON
- CityMount Juliet
- NeighborhoodJackson Hills
- Zip37122
- Style
- Year Built2020
- Taxes2900
- Price$ 438,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Signature Homes Realty - 6157640167
Property Description
for comp purposes only. Camellia 1A floor plan
Elementary School | Middle School | High School |
---|---|---|
Stoner Creek Elementary | West Wilson Middle School | Mt Juliet High School |
Price History | |
---|---|
8/17/2020 | Listed $438,900 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave |
---|---|
Construction Materials | Fiber Cement, Brick |
Elementary School | Stoner Creek Elementary |
Exterior Features | Garage Door Opener |
Financing Options | Other |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 80 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Mt Juliet High School |
Middle/Junior High School | West Wilson Middle School |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, Paved |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Jackson Hills |
Tax Lot | 787 |
Interior Features
Basement | Slab |
---|---|
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 11x12 |
Bedroom 4 Dimensions | 10x11 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2328 |
---|---|
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool